Diablo 4’s Codex of Power is a brand-new crafting system which allows you to imbue your rare and legendary items with unique Legendary Aspects and Powers. In this guide, we provide the complete list of Legendary Aspects and Powers for the Sorcerer in Diablo 4, including their categories, effects, and locations where you can find them.
Sorcerer Legendary Aspects Codex of Power Diablo 4Sorcerer Codex of Power Diablo 4
Diablo 4 is here, and fans around the world can’t wait to finally try the next instalment in the legendary action RPG series. Naturally, the new iteration of Diablo comes jam-packed with new features and gameplay mechanics. One such new feature is the Codex of Power. This Codex of Power is a crafting and gathering mechanic. Namely, players will be able to fill in their Codex of Power with Legendary Aspects and Powers. Diablo IV will have more than 150 dungeons to explore, and each dungeon will have a single Legendary Aspect for you to grab once you complete the dungeon.
';document.getElementById("serge_5f895c6208f81a315320ec57").style.display = "block"; }Once you find a Legendary Aspect, it will stay permanently in your Codex of Power. You can then visit the Occultist, a new NPC in Diablo 4, whom you can pay to imprint a Legendary Aspect into any of your Rare or Legendary items. Rare items with a Legendary Aspect installed will become Legendary items, while Legendary items will have their Legendary powers replaced with the new ones from the Legendary Aspect.
This system gives players more freedom and customisation options to further mix and match their items and legendary powers. Legendary Aspects are divided into five categories – Offensive, Defensive, Mobility, Utility, and Resource. Each category broadly defines the general purpose of a Legendary Aspect. In addition, each category can only be added to a specific type of item:
- Offensive – 1H Weapon, 2H Weapon, Amulet, Gloves, Ring
- Defensive – Off-hand, Helm, Chest, Pants, Amulet
- Mobility – Boots, Amulet
- Utility – Helm, Chest, Boots, Pants, Amulet
- Resource -Helm, Amulet, Ring
All Diablo 4 Sorcerer Legendary Aspects and Powers
Aspect Name | Category | Legendary Power | Dungeon | Location/Region |
---|---|---|---|---|
Snowguard’s Aspect | Defensive | While within your own Blizzard, you take 10% less damage. | TBD | Hawezar |
Snowveiled Aspect | Defensive | Casting Ice Armor makes you Unstoppable for 2.0 seconds. | TBD | Scosglen |
Aspect of the Unwavering | Defensive | Taking direct damage has a 5% chance to reset the Cooldown of one of your Defensive Skills. | TBD | Kehjistan |
Aspect of Biting Cold | Offensive | When you Freeze an enemy there is a 25% chance they become Vulnerable for 3 seconds. | TBD | Dry Steppes |
Aspect of Conflagration | Offensive | While Channeling Incinerate, your Burning damage is increased by x20%. | Light’s Watch | Fractured Peaks |
Aspect of Control | Offensive | You deal 30% more damage to Immobilized, Stunned, or Frozen enemies. | TBD | Kehjistan |
Elementalist’s Aspect | Offensive | Core or Mastery Skills cast at or above 100 Mana gain a 20.0% increased Critical Strike Chance. | TBD | Dry Steppes |
Aspect of Overwhelming Bolts | Offensive | Charged Bolts gains 2 extra projectiles, but its Mana cost is increased by 5.0%. | Wretched Delve | Scosglen |
Aspect of Piercing Cold | Offensive | Ice Shards pierce 4 times, dealing 20% less damage per subsequent enemy hit. | Dead Man’s Dredge | Fractured Peaks |
Rolling Thunder Aspect | Offensive | Charged Bolts pierce but deal x30% less damage. | TBD | Scosglen |
Aspect of Splintering Energy | Offensive | Lightning Spear has an 11% chance to spawn an additional Lightning Spear when you cast it. | TBD | Kehjistan |
Storm Swell Aspect | Offensive | You deal x11% increased damage to Vulnerable enemies while you have a Barrier. | TBD | Dry Steppes |
Aspect of Three Curses | Offensive | Meteor deals x35% increased Critical Strike Damage against Healthy targets. | TBD | Hawezar |
Aspect of Efficiency | Resource | Casting a Basic Skill reduces the Mana cost of your next Core Skill by 10%. | TBD | Scosglen |
Incendiary Aspect | Resource | Killing a Burning enemy grants x5% Mana Cost reduction for 4 seconds, up to x15%. | TBD | Kehjistan |
Prodigy’s Aspect | Resource | Casting an Ultimate Skill restores 80 Mana. | Witchwater | Hawezar |
Recharging Aspect | Resource | Each time Chain Lightning bounces off you, gain 4 Mana. | Zenith | Fractured Peaks |
Aspect of Seared Flesh | Utility | Every 5 times you deal Direct Fire Damage to an enemy, they are Immobilized for 2 seconds. | TBD | Hawezar |
Aspect of the Bounding Conduit | Mobility | Gain 20% Movement Speed for 3 seconds after Teleporting. | TBD | Dry Steppes |
Charged Aspect | Mobility | Collecting Crackling Energy increases your Movement Speed by 10% for 4 seconds. | TBD | Scosglen |
Flamewalker’s Aspect | Mobility | Coming in contact with your Firewall grants you +15% Movement Speed for 4 seconds. | Cultist Refuge | Fractured Peaks |
ncG1vNJzZmivp6x7qLvSrqWop5JjsLC5jp2gmpqcpHp1e9KoqZydopq%2FbrjEoJynnJGnxm6t0qmcnKyjZA%3D%3D